GCA150AA120 |
RFQ for GCA150AA120 |
![]() |
| Product | Manufacturers | Pack | D/C |
| GCA150AA120 | - | - | - |
| Symbol | Item | Conditions | Ratings | Unit | |
| GCA150AA120 | |||||
| VCES | Collector-Emitter Voltage | with gate terminal shorted to emitter | 1200 | V | |
| VGES | Gate-Emitter Voltage | with collector shorted to emitter | ±20 | V | |
| Ic | Collector Current |
DC | 150 | A | |
| ICP | Pulse 1ms | 300 | |||
| _Ic | Reverse Collector Current | 150 | A | ||
| PT | Total Power Dissipation | Tc= 25 | 1100 | W | |
| Tj | Junction Temperature | 150 | |||
| Tstg | Storage Temperature | 40 ~+125 | |||
| VISO | Isolation Voltage R.M.S. | A.C. minute | 2500 | V | |
| Mounting Torque |
Mounting M6 | Recommended Value 2.5 ~3.9 25~ 40 | 4.7 48 | N m kgf cm | |
| Terminal M5 | Recommended Value 1.5 ~2.5 15~ 25 | 2.7 28 | |||
| Mass | Typical Value | ||||